04 ONJN operators
ONJN-licensed operators
The gambling organisers holding at least one licence valid today in the public registers of Romania's National Gambling Office (ONJN). Alphabetical order. An operator leaves the list on the day it no longer holds a valid licence.
| Operator | Valid licences | Remote gambling | Latest published end date |
|---|---|---|---|
| Admiral Leisure SRL | class II, slot machines | — | 30.09.2027 |
| Andrei Games SRL | slot machines | — | 31.07.2027 |
| Aristocrat Gaming SRL | slot machines | — | 30.09.2028 |
| Austrian Invest SRL | slot machines | — | 31.08.2029 |
| Avento MT Limited | class I, remote | holds an ONJN licence for remote gambling, granted by decision no. 807/27.05.2021, valid until 31.05.2031 | 31.05.2031 |
| Balkanix Limited | class I, remote | holds an ONJN licence for remote gambling, granted by decision no. 1182/19.06.2023, valid until 30.06.2033 | 30.06.2033 |
| Baum SRL | class II, slot machines | — | 30.09.2029 |
| Betfair International plc | class I, remote | holds an ONJN licence for remote gambling, granted by decision no. 611/31.08.2026, valid until 31.08.2036 | 31.08.2036 |
| BVB Game SRL | slot machines | — | 30.09.2029 |
| Caradune Games SRL | slot machines | — | 31.05.2031 |
| Casino Manhattan SRL | slot machines | — | 30.06.2027 |
| Cellada SRL | slot machines | — | 31.10.2029 |
| Cemarbet SRL | class II, fixed-odds betting | — | 31.12.2035 |
| Champion Game SRL | slot machines | — | 30.09.2029 |
| Club King SRL | slot machines | — | 31.08.2029 |
| Crowd Entertainment Limited | class I, remote, class II | holds an ONJN licence for remote gambling, granted by decision no. 325/25.02.2021, valid until 28.02.2031 | 28.02.2031 |
| CSK Great Win Slots | slot machines | — | 31.12.2031 |
| Dariosergio SRL | slot machines | — | 30.06.2035 |
| Deep Games SRL | class I, remote | holds an ONJN licence for remote gambling, granted by decision no. 152/30.01.2023, valid until 28.02.2033 | 28.02.2033 |
| Development Services System SRL | casino | — | 31.12.2028 |
| Digital Slots Club SRL | slot machines | — | 31.07.2030 |
| Dimsacon SRL | class I, remote | holds an ONJN licence for remote gambling, granted by decision no. 806/27.05.2021, valid until 31.05.2031 | 31.05.2031 |
| DMS Bet Live SRL | class II, slot machines | — | 30.04.2034 |
| Elmat S.A. | class II, slot machines | — | 31.08.2029 |
| Fair Play Games SRL | slot machines | — | 30.09.2029 |
| Favbet Online SRL | class I, remote | holds an ONJN licence for remote gambling, granted by decision no. 811/29.04.2020, valid until 30.04.2030 | 30.04.2030 |
| Games International Slot Machine | slot machines | — | 31.03.2028 |
| Game World Romania | class II, slot machines | — | 31.07.2029 |
| Gear Slot SRL | slot machines | — | 31.03.2036 |
| Get's Bet Online Ltd | class I, remote | holds an ONJN licence for remote gambling, granted by decision no. 2653/22.12.2017, valid until 31.12.2027 | 31.12.2027 |
| Global Interactive Solution Limited | class I, remote | holds an ONJN licence for remote gambling, granted by decision no. 381/27.02.2018, valid until 29.02.2028 | 29.02.2028 |
| Hattrick Online SRL | class I, remote, class II, fixed-odds betting, slot machines | holds an ONJN licence for remote gambling, granted by decision no. 453/29.05.2025, valid until 30.06.2035 | 30.06.2036 |
| Impera F&R SRL | slot machines | — | 31.10.2029 |
| Intergame Select SRL | class II, slot machines | — | 31.12.2029 |
| Joli Games Original SRL | slot machines | — | 31.12.2029 |
| Jollygames SRL | slot machines | — | 30.09.2029 |
| Kaizen Gaming International Limited | class I, remote | holds an ONJN licence for remote gambling, granted by decision no. 172/30.01.2017, valid until 31.01.2027 | 31.01.2027 |
| Keops Serv SRL | slot machines | — | 31.05.2027 |
| Lucky Seven Gambling | slot machines | — | 30.04.2027 |
| Magic Games AB SRL | slot machines | — | 31.12.2028 |
| Maxbet Malta Limited | class I, remote | holds an ONJN licence for remote gambling, granted by decision no. 2555/22.12.2016, valid until 30.12.2026 | 30.12.2026 |
| Max Bet SRL | class II, slot machines | — | 31.07.2029 |
| Megabet International SRL | class I, remote | holds an ONJN licence for remote gambling, granted by decision no. 326/25.02.2021, valid until 28.02.2031 | 28.02.2031 |
| Mind Games SRL | slot machines | — | 30.11.2028 |
| Mozzartbet Malta Limited | class I, remote | holds an ONJN licence for remote gambling, granted by decision no. 209/27.01.2020, valid until 31.01.2030 | 31.01.2030 |
| Nagra Gaming SRL | slot machines | — | 30.04.2027 |
| Neidan SRL | slot machines | — | 30.09.2029 |
| Netbet Enterprises Ltd | class I, remote | holds an ONJN licence for remote gambling, granted by decision no. 401/25.06.2026, valid until 30.06.2036 | 30.06.2036 |
| New Gambling Solutions SRL | class I, remote | holds an ONJN licence for remote gambling, granted by decision no. 2237/08.11.2023, valid until 30.11.2033 | 30.11.2033 |
| Niko Group Com SRL | slot machines | — | 30.09.2029 |
| Nova Games SRL | slot machines | — | 31.12.2035 |
| Novo Vltech Solutions | class II, slot machines | — | 31.10.2028 |
| Pari Bet Total SRL | fixed-odds betting | — | 31.12.2028 |
| Pheonix Total Games | slot machines | — | 30.11.2028 |
| Platinum Casino SRL | casino | — | 30.09.2029 |
| Player Gaming Limited | class I, remote | holds an ONJN licence for remote gambling, granted by decision no. 865/29.04.2022, valid until 30.04.2032 | 30.04.2032 |
| Poker TM SRL | poker club, slot machines | — | 31.10.2034 |
| Pontwest | slot machines | — | 30.09.2029 |
| Power Soft Tech | fixed-odds betting, slot machines | — | 31.10.2034 |
| Pro HB Slots SRL | slot machines | — | 30.11.2027 |
| Projet P&C Impex SRL | slot machines | — | 31.08.2029 |
| Red Sevens SRL | class II, slot machines | — | 31.03.2028 |
| Riviera Games | slot machines | — | 30.09.2027 |
| Romanix Limited | class I, remote | holds an ONJN licence for remote gambling, granted by decision no. 558/26.06.2025, valid until 30.06.2035 | 30.06.2035 |
| Royal Amex SRL | slot machines | — | 31.12.2027 |
| Royal Clubinvest SRL | slot machines | — | 30.11.2035 |
| Slot Arena SRL | slot machines | — | 30.11.2026 |
| Smartflix | slot machines | — | 31.03.2034 |
| Sport Ten BMG SRL | slot machines | — | 30.09.2029 |
| Superbet Entertainment Limited | class I, remote | holds an ONJN licence for remote gambling, granted by decision no. 2714/23.12.2020, valid until 31.12.2030 | 31.12.2030 |
| Superbet Retail (X Gaming S.A.) | class II, fixed-odds betting, slot machines | — | 29.02.2036 |
| TG Malta Limited | class I, remote | holds an ONJN licence for remote gambling, granted by decision no. 1496/14.07.2023, valid until 31.07.2033 | 31.07.2033 |
| The Jack SRL | slot machines | — | 28.02.2030 |
| Tisza Game SRL | slot machines | — | 30.09.2029 |
| Transilvania Gold Games | slot machines | — | 30.06.2028 |
| Unibet (Germany) Limited | class I, remote | holds an ONJN licence for remote gambling, granted by decision no. 612/31.08.2026, valid until 31.08.2036 | 31.08.2036 |
| Vista Online Ltd | class I, remote | holds an ONJN licence for remote gambling, granted by decision no. 48/30.01.2026, valid until 31.01.2036 | 31.01.2036 |
| Viva Games SRL | class I, remote | holds an ONJN licence for remote gambling, granted by decision no. 643/25.04.2024, valid until 30.04.2034 | 30.04.2034 |
| V Venture Limited | class I, remote | holds an ONJN licence for remote gambling, granted by decision no. 1190/21.08.2024, valid until 31.08.2034 | 31.08.2034 |
| Westgate Romania | class II, fixed-odds betting, slot machines | — | 31.07.2036 |
| Windforce SRL | slot machines | — | 31.03.2029 |
| Windgg International Limited | class I, remote | holds an ONJN licence for remote gambling, granted by decision no. 2361/22.11.2023, valid until 30.11.2033 | 30.11.2033 |
| Wintoo Soft Technologies SRL | class I, remote | holds an ONJN licence for remote gambling, granted by decision no. 304/28.02.2023, valid until 31.03.2033 | 31.03.2033 |
The site links to no operator and names no online platform: it only says whether an operator holds an ONJN licence for remote gambling, with its number and validity.